Dettagli
Bordo, manico e oro in vista ravvicinata
Tre viste strette seguono il bordo bianco, la maniglia ad arco e l'oro che incontra lo smalto circostante
Vaso decorativo in ceramica
Bordi duri,
oro alle cuciture
Lo smalto colato scorre lungo il corpo curvo in ceramica e si ferma in una linea dura, quindi un campo di colore incontra quello successivo senza fondersi, con segni d'oro strappati depositati dove questi campi si uniscono. Su modelli selezionati anche la maniglia, il bordo o il pinnacolo sono dorati e i confini differiscono da pezzo a pezzo. Una brocca si adatta a una cassettiera o a una toletta, un vaso da tempio con coperchio fissa una mensola o una credenza e la zucca più alta si trova sul pavimento accanto a un divano.
Punti salienti
Colore versato, verniciato oro
Ogni pezzo è in ceramica con smalto colato e dettagli dipinti a mano, in quattro forme e nove dimensioni
Versato, poi dipinto
Lo smalto viene versato lungo il corpo in modo che ogni colore raggiunga il proprio punto di arresto, quindi i dettagli vengono dipinti a mano, il che mantiene i bordi netti anziché sbiaditi
Oro lungo le cuciture
L'oro è posato in forme strappate dove i campi di colore si incontrano. In diversi stili copre anche la maniglia, il bordo o il pinnacolo
Quattro forme, nove dimensioni
Una brocca a un manico, un'anfora a due manici, una zucca e un vaso del tempio con coperchio variano da 10 "(25,5 cm) a 20,7" (52,5 cm) di altezza e da 2,5 libbre (1,15 kg) a 9,7 libbre (4,4 kg)
Non ce ne sono due uguali
Il punto in cui inizia e finisce ogni campo di colore, la distanza che scorre lungo il corpo e la dimensione e la posizione dei segni dorati cambiano su ogni pezzo. Quella variazione è la finitura, non un difetto
Specifiche
Dimensioni e dettagli
| Larghezza | × , larghezza del manico · bocca · base · 1,15 kg ( × · bocca · base · 2,5 libbre): 14,5 cm |
|---|---|
| Altezza | × , larghezza del manico · bocca · base · 1,15 kg ( × · bocca · base · 2,5 libbre): 30,5 cm |
| Diametro | × , larghezza del manico · bocca · base · 1,15 kg ( × · bocca · base · 2,5 libbre): 2,5 cm. × , larghezza del manico · bocca · base · 1,15 kg ( × · bocca · base · 2,5 libbre): 12 cm |
| Larghezza | × , larghezza del manico · bocca · base · 1,15 kg ( × · bocca · base · 2,5 libbre): 5,7 ″ |
| Altezza | × , larghezza del manico · bocca · base · 1,15 kg ( × · bocca · base · 2,5 libbre): 12 ″ |
| Diametro | × , larghezza del manico · bocca · base · 1,15 kg ( × · bocca · base · 2,5 libbre): 1 ″. × , larghezza del manico · bocca · base · 1,15 kg ( × · bocca · base · 2,5 libbre): 4,7 ″ |
| Larghezza | × , larghezza del manico · bocca · base · 1,93 kg ( × · bocca · base · 4,3 libbre): 18 cm |
| Altezza | × , larghezza del manico · bocca · base · 1,93 kg ( × · bocca · base · 4,3 libbre): 41 cm |
| Diametro | × , larghezza del manico · bocca · base · 1,93 kg ( × · bocca · base · 4,3 libbre): 3,5 cm. × , larghezza del manico · bocca · base · 1,93 kg ( × · bocca · base · 4,3 libbre): 15,5 cm |
| Larghezza | × , larghezza del manico · bocca · base · 1,93 kg ( × · bocca · base · 4,3 libbre): 7,1 ″ |
| Altezza | × , larghezza del manico · bocca · base · 1,93 kg ( × · bocca · base · 4,3 libbre): 16,1 ″ |
| Diametro | × , larghezza del manico · bocca · base · 1,93 kg ( × · bocca · base · 4,3 libbre): 1,4 ″. × , larghezza del manico · bocca · base · 1,93 kg ( × · bocca · base · 4,3 libbre): 6,1 ″ |
| Larghezza | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 17.5 cm |
| Altezza | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 31 cm |
| Diametro | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 5.5 cm. × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 9.5 cm |
| Larghezza | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 6.9 ″ |
| Altezza | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 12.2 ″ |
| Diametro | × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 2.2 ″. × , width across both handles · mouth · base · 1.53 kg ( × · mouth · base · 3.4 lb): 3.7 ″ |
| Larghezza | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 17.5 cm |
| Altezza | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 41.5 cm |
| Diametro | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 3 cm. × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 10.5 cm |
| Larghezza | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 6.9 ″ |
| Altezza | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 16.3 ″ |
| Diametro | × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 1.2 ″. × , width across both handles · mouth · base · 1.55 kg ( × · mouth · base · 3.4 lb): 4.1 ″ |
| Altezza | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 25.5 cm |
| Diametro | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 8 cm. Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 12.8 cm. Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 7.3 ″ |
| Altezza | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 10 ″ |
| Diametro | Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 3.1 ″. Dia 18.5 cm at the belly × · mouth · base · 1.21 kg ( × · mouth · base · 2.7 lb): 5 ″ |
| Altezza | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 41.5 cm |
| Diametro | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 12.7 cm. Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 11.5 cm. Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 8 ″ |
| Altezza | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 16.3 ″ |
| Diametro | Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 5 ″. Dia 20.3 cm × · mouth · base · 2.25 kg ( × · mouth · base · 5 lb): 4.5 ″ |
| Altezza | Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 52.5 cm |
| Diametro | Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 15 cm. Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 15.5 cm. Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 10 ″ |
| Altezza | Dia 25.4 cm × · mouth · base · 4.4 kg ( × · mouth · base · 9.7 lb): 20.7 ″ |
| Diametro | Diametro 25,4 cm × · bocca · base · 4,4 kg (× · bocca · base · 9,7 libbre): 5,9 ″. Diametro 25,4 cm × · bocca · base · 4,4 kg ( × · bocca · base · 9,7 libbre): 6,1 ″ |
| Altezza | Diametro 19 cm × incluso coperchio · bocca · base · 1,76 kg (× · bocca · base · 3,9 libbre): 35 cm |
| Diametro | Diametro 19 cm × incluso coperchio · bocca · base · 1,76 kg (× · bocca · base · 3,9 libbre): 8 cm. Diametro 19 cm × compreso coperchio · bocca · base · 1,76 kg (× · bocca · base · 3,9 libbre): 11,7 cm. Diametro 19 cm × compreso coperchio · bocca · base · 1,76 kg (× · bocca · base · 3,9 libbre): 7,5 ″ |
| Altezza | Diametro 19 cm × compreso coperchio · bocca · base · 1,76 kg (× · bocca · base · 3,9 libbre): 13,8 ″ |
| Diametro | Diametro 19 cm × incluso coperchio · bocca · base · 1,76 kg (× · bocca · base · 3,9 libbre): 3,1 ″. Diametro 19 cm × incluso coperchio · bocca · base · 1,76 kg (× · bocca · base · 3,9 libbre): 4,6 ″ |
| Altezza | Diametro 25 cm × compreso coperchio · bocca · base · 2,88 kg (× · bocca · base · 6,3 libbre): 47,5 cm |
| Diametro | Diametro 25 cm × incluso coperchio · bocca · base · 2,88 kg (× · bocca · base · 6,3 libbre): 9,5 cm. Diametro 25 cm × incluso coperchio · bocca · base · 2,88 kg (× · bocca · base · 6,3 libbre): 16 cm. Diametro 25 cm × compreso coperchio · bocca · base · 2,88 kg (× · bocca · base · 6,3 libbre): 9,8 ″ |
| Altezza | Diametro 25 cm × incluso coperchio · bocca · base · 2,88 kg (× · bocca · base · 6,3 libbre): 18,7 ″ |
| Diametro | Diametro 25 cm × compreso coperchio · bocca · base · 2,88 kg (× · bocca · base · 6,3 libbre): 3,7 ″. Diametro 25 cm × incluso coperchio · bocca · base · 2,88 kg (× · bocca · base · 6,3 libbre): 6,3 ″ |
| Bocca | Brocca piccola: 1″ (2,5 cm). Brocca grande: 1,4″ (3,5 cm). Anfora, piccola: 2,2″ (5,5 cm). Anfora, grande: 1,2″ (3 cm). Zucca, bassa: 3,1″ (8 cm). Zucca, alta: 5″ (12,7 cm). Zucca, extra alta: 5,9″ (15 cm). Vaso del tempio, piccolo: 3,1″ (8 cm). Vaso del tempio, grande: 3,7 "(9,5 cm) |
| Base | Brocca piccola: 4,7″ (12 cm). Brocca grande: 6,1" (15,5 cm). Anfora, piccola: 3,7″ (9,5 cm). Anfora, grande: 4,1″ (10,5 cm). Zucca, bassa: 5″ (12,8 cm). Zucca, alta: 4,5″ (11,5 cm). Zucca, extra alta: 6,1″ (15,5 cm). Vaso del tempio, piccolo: 4,6″ (11,7 cm). Vaso del tempio, grande: 6,3″ (16 cm) |
| Peso | Brocca piccola: 2,5 libbre (1,15 kg). Brocca grande: 4,3 libbre (1,93 kg). Anfora, piccola: 3,4 libbre (1,53 kg). Anfora, grande: 3,4 libbre (1,55 kg). Zucca, bassa: 2,7 libbre (1,21 kg). Zucca alta: 5 libbre (2,25 kg). Zucca, extra alta: 9,7 libbre (4,4 kg). Vaso del tempio, piccolo: 3,9 libbre (1,76 kg). Vaso del tempio, grande: 2,88 kg (6,3 libbre). Dimensioni e pesi sono approssimativi |
| Tipo | Vaso decorativo in ceramica; gli stili dei vasi del tempio sono dotati di coperchio |
| Venduto come | Venduto singolarmente: seleziona forma e dimensione; Gli stili di barattoli del tempio vengono forniti con il loro coperchio |
| Colori | Blu marino, ocra e bianco; rosso, giallo, marrone e bianco: varia in base allo stile |
| Stile di progettazione | Massimalista, Hollywood Regency, Art Deco, Eclettico, Glam moderno |
| Materiale | Ceramica con smalto colato e dettagli dipinti a mano |
| Dettagli | Segni dorati lungo le cuciture colorate; maniglie, bordi e terminali in oro su stili selezionati |
| Pulizia | Pulisci con un panno morbido e umido e asciuga. Tieni gli abrasivi e le spugnette lontano dall'oro, che si consuma prima dello smalto. Non lavabile in lavastoviglie |









Brocca ∅ 5,7″ x H 12″ / Blu e oro
Brocca ∅ 7,1″ x H 16,1″ / Rosso e oro
Anfora ∅ 6,9″ x H 12,2″ / Rosso e oro
Anfora ∅ 6,3″ x H 16,3″ / Rosso e oro
Zucca ∅ 7,3″ x H 10″ / Blu e oro
Zucca ∅ 8″ x H 16,3″ / Blu e oro
Zucca ∅ 10″ x H 20,7″ / Rosso e oro
Vaso da tempio ∅ 7,5″ x H 13,8″ / Rosso e oro
Vaso da tempio ∅ 9,5″ x H 18,7″ / Blu e oro
About Transportation
1. Does the selected shipping service apply to my Country and what is the carrier? How long will it take to arrive?
We offer free shipping to UK.
Delivery time = Process time ( order preparation )+ Shipping time.
Shipping Methods:
(1) Free Shipping:
• Cost: Free
• Process Time: 1-2 weeks
| Carrier | Corresponding products | Shipping time | Delivery area |
| DPD | Most normal size and weight products | 2 weeks | To UK |
| Expedited Express for Small Pieces | Specified products with a small size | 1-2 weeks | |
| EMS | Big size but light products | 2-4 weeks |
Please note: Fluctuating delivery times depending on flight information for the order time. Other remote countries would require more time. We are constantly improving our service, and we will try our best to find more and better carriers to work with.
For a faster shipping, please contact us at [email protected]
If you still have questions or need to ship to other countries, please contact us for inquiries: [email protected]
>> Please see our Shipping Policy for more details.
2. Can I track my order?
Yes. Once your order has shipped, you will receive an email with a tracking number.
Click on this link https://www.17track.net/en and enter the tracking number.
You can also contact our customer service team [email protected] for the latest logistics information.
About Returns and Refunds
1. How do I cancel an order?
You can cancel your order for free within 48 hours without any reason.
If your order has been shipped, it cannot be canceled. If you insist on canceling it, you will be charged 30%-50% of the order amount for our storage costs, order preparation costs and shipping costs. This fee will be deducted from the refund of your(s) item(s).
2. What if I receive a damaged item?
Products received with broken glass, dented shades or frames are not considered defective and cannot be returned. In this case, we will replace the glass or shades at no additional charge.If you do not wish to receive a replacement and wish to return the item, we will treat it as a normal return and charge up to 35% of the return fee. We also reserve the right to deduct all outbound shipping charges from refunds.
3. When will I receive the refund?
After receiving your return, it can take up to 5 working days for the funds to credit back to your original payment (PayPal: 1-2 days; Credit card: 3-5 days). If you still have any problem about refund, please get in touch with us at [email protected], we will reply you as soon as possible.
Please note that any cancellations or returns are subject to our Returns and Refunds Policy.
About Product
1. Can the lamp dimmable?
If the lamp uses bulb such as E27, E14, G9 and so on, you can choose a dimmable bulb, so that the lamp will be dimmable with your dimmable system. But if you don't have a dimmable system at home, please enquire us and we will customize the lamp for you.For the lamp with LED-chip, you are not able to change the light source inside, and mostly, we will offer warm light, cool light and dimmable version. If there is no dimmable version at the product page, please enquire us. We can make all lamps dimmable. If you have this need, don't hesitate to enquire us.
2. Can I have a longer cable?
We offer 150cm cable for most lamps. If you want a longer cable (within 800cm), please make a note when you place the order, we will extend the cable for free.
3. Does The Voltage Required By The Product I Purchased Match The Country Where I Am Located?
The voltage of our products will be adjusted according to your country as shown below.
110V-120V: USA, Canada, Mexico, Brazil, Japan, Cuba.
220V-240V: UK, Australia, France, Netherlands, Italy, Germany, Spain, Norway, Ireland, Greece, Portugal, New Zealand, Belgium, South Africa, Egypt, Chile, Denmark, Russia, Singapore, Sweden, Israel, Switzerland.